Pinnacle Lock &Safe
CALL US TODAY!
7755 E Redfield Rd, Scottsdale, AZ 85260 | chrisdelatorre@prodigy.net

Safes

FIRE, WALL AND GUN SAFES IN SCOTTSDALE AND MESA, AZ


If you don't see what you need here, give us a call and we'll see if we have it in our showroom.
480-596-9700
BF® Series - U.L. Listed
Fire Rated Burglary Safes
bf3416 — Safes in Scottsdale, AZ
bf2116 — locks in Scottsdale, AZ
bf1716 — commercial security safes in Scottsdale, AZ
bf1512 — home security safes in Scottsdale, AZ
Models at a Glance
  • Model|Outside Dimension (H*W*D)|Door Thickness(in)|Body Thickness(in)|Weight(lbs)|Interior Capacity|Bolts
  • BF1512| 20.25 x 17.25 x 18.75| 3.5"| 2.625"| 288| 2,340 cu. in.| 3
  • BF1716| 22.25 x 21.75 x 21.75| 3.5"| 2.625"| 412| 4,488 cu. in.| 3
  • BF2116| 26.25 x 21.75 x 20.25| 3.5"| 2.625"| 476| 5,024 cu. in.| 3
  • BF3416| 39.25 x 21.75 x 21.75| 3.5"| 2.625"| 628| 8,976 cu. in.| 3
Add 2" to outside depth for handle, dial, and hinge projection
U.L. Class 350 degrees Fahrenheit, 30-Minute Fire Label on 3416 model only.
All other models: U.L. Class 350 degrees Fahrenheit, 1-Hour Fire Label.
Commercial Security Safes
CSC3018 — defense vault Scottsdale, AZ
CSC1413 — super brute in Scottsdale, AZ
CSC1913 — wall safes in Scottsdale, AZ
Models at a Glance
  • Model|Outside Dimension (H*W*D)|Door Thickness(in)|Body Thickness(in)|Weight(lbs)|Interior Capacity|Bolts
  • CSC1413| 19.5 x 18 x 19.9| 4.625"| 2.875"| 256| 2,135 cu. in.| 4
  • CSC1913| 23.8 x 18 x 19.9| 4.625"| 2.875"| 318| 2,898 cu. in.| 4
  • CSC3018| 35.5 x 23.5 x 24| 4.625"| 2.875"| 462| 8,802 cu. in.| 7
  • CSC4520| 50.5 x 25.5 x 28.9| 4.625"| 2.875"|768| 19,080 cu. in.| 7
Add 2" to outside depth for handle, dial, and hinge projection.
Add 4.25" to outside height for casters on CSC3018 and CSC4520, Add 1" for rubber feet on CSC1413 and CSC1923
2 hour, 350°F factory fire rating. Tested at temperatures up to 1700°F.
Home Security Safes
CSC3018 — floor safes in Scottsdale, AZ
CSC1413 — cash management in Scottsdale, AZ
CSC1913 — Safes in Scottsdale, AZ
Models at a Glance
  • Model|Outside Dimension (H*W*D)|Door Thickness(in)|Body Thickness(in)|Weight(lbs)|Interior Capacity|Bolts
  • AM4020| 40h x 20w x 20d|1.125"| 12 ga.| 270 lbs.| | 8
  • AM3020| 30h x 20w x 20d|1.125"| 12 ga.| 215 lbs.| | 8
  • AM2020| 20h x 20w x 20d|1.125"| 12 ga.| 158 lbs.| | 8
Add 2" to outside depth for handle, dial, and hinge projection.
Fire protection of 1200°F for a period of 30 minutes. Designed to maintain an interior temperature of less than 350°F.
Defense Vault
DV652 — locks in Scottsdale, AZ
Models at a Glance
  • Model|Outside Dimension (H*W*D)|Door Thickness(in)|Body Thickness(in)|Weight(lbs)|Interior Capacity|Bolts
  • DV652| 6" x 52" x 14"| 1"| 14 ga.| 74 lbs. || 1 5-point Locking Bar
Gun Safes
BF Series - Burglary & Fire
bf7240 — One of our gun safes in Mesa, AZ
BF7240BY-PDO-t — One of our gun safes in Mesa, AZ
bf7240 — dOne of our gun safes in Mesa, AZ
bf7240 — sOne of our gun safes in Mesa, AZ
BF7240BY-PDO-t — One of our gun safes in Mesa, AZ
bf7240 — One of our gun safes in Mesa, AZ
bf7240 — One of our gun safes in Mesa, AZ
BF7240BY-PDO-t — One of our gun safes in Mesa, AZ
bf7240 — One of our gun safes in Mesa, AZ
Models at a Glance
  • Model|Outside Dimension (H*W*D)|Door Thickness(in)|Body Thickness(in)|Weight(lbs)|Interior Capacity|Bolts
  • BF7240| 71.25" x 40" x 26"| 4.75" |2" |1,539 |12-14-24-26-38+2 |11
  • BF7250| 71.25 x 50 x 28 | 4.9375"| 2" |1,738| 12-22-24-33-45 +2 |11
  • BF6636| 65.25" x 36" x 26"| 4.75" |2" |1,282 |12-19-31+2 |11
  • BF6030| 59.25" x 30" x 26"| 4.75" |2" |1,005 |11-14-25+2 |11
  • BF6032| 59.25" x 30" x 21"| 4.75" |2" |885 |7-11-18+2 |11
Add 2" to outside depth for handle, dial, and hinge projection
Mercury Class III fire protection of 1275°F for 90 minutes. Designed to maintain an interior temperature of less than 350°F.
Gun Safes
SF Series - Sixty Minute Fire
bf7240 — One of our gun safes in Mesa, AZ
BF7240BY-PDO-t — One of our gun safes in Mesa, AZ
bf7240 — One of our gun safes in Mesa, AZ
Models at a Glance
  • Model|Outside Dimension (H*W*D)|Door Thickness(in)|Body Thickness(in)|Weight(lbs)|Interior Capacity|Bolts
  • SF6036| 59" x 36" x 26"| 4.25"| 12ga.| 760| 17-17-34 +2 on PDO| 14
  • SF6030| 59" x 30" x 26"| 4.25"| 12ga.| 706| 14-14-28 +2 on PDO| 14
  • SF6032| 59" x 30" x 21"| 4.25"| 12ga.| 648| 9-9-18 +2 on PDO| 14
  • SF5924| 59" x 24" x 18"| 4.25"| 12ga.| 514| 8-8-16| 14
Mercury Class II fire protection of 1200°F for 60 minutes. Designed to maintain an interior temperature of less than 350°F.
Gun Safes
TF Series - Thirty Minute Fire
bf3416 — One of our gun safes in Mesa, AZ
bf2116 — One of our gun safes in Mesa, AZ
bf1716 — One of our gun safes in Mesa, AZ
bf1512 — One of our gun safes in Mesa, AZ
Models at a Glance
  • Model|Outside Dimension (H*W*D)|Door Thickness(in)|Body Thickness(in)|Weight(lbs)|Interior Capacity|Bolts
  • TF6036E5| 59" x 36" x 26"| 3-5/8"| 12ga. |628 |19-19-38 +2 on PDO| 14
  • TF6036E5| 59" x 30" x 26"| 3-5/8" |12ga. |572 |15-15-30 +2 on PDO| 14
  • TF6032E5| 59" x 30" x 21"| 3-5/8"| 12ga. |508 |11-11-22 +2 on PDO| 14
  • TF5924E5| 59" x 24" x 18" |3-5/8" |14ga. |388 |8-8-16| 8
  • TF5924E5| 55.25" x 17.34" x 16"| 3.25"| 14ga. |286 |11| 8
  • TF7240E5| 72" x 40" x 26" |3-5/8"| 11ga. |926 |15-15-15-30-45 +2 on PDO| 14
  • TF5517E5| 55.25" x 17.34" x 16"| 3.25"| 11ga. |286 |11 |8
Add 2" to outside depth for handle, dial, and hinge projection
Mercury Class I fire protection of 1200°F for 30 minutes. Designed to maintain an interior temperature of less than 350°F.
Floor Safes
Super Brute & Brute
bf3416 — One of our gun safes in Mesa, AZ
bf2116 — One of our gun safes in Mesa, AZ
bf1716 — One of our gun safes in Mesa, AZ
bf1512 — One of our gun safes in Mesa, AZ
Models at a Glance
  • Model|Outside Dimension (H*W*D)|Weight(lbs)|Interior Capacity|Bolts
  • B1500| 12.75 x 14.125 x 11.75| 102| 1377 cu. in.| 3
  • B2200| 12.75 x 14.125 x 17.5| 118| 2203 cu. in.| 3
  • B2900| 12.75 x 14.125 x 21.375 |134| 2872 cu. in.| 3
  • B3800| 12.75 x 18.75 x 21.375 |136| 3864 cu. in.| 3
  • B3700| 12.75 x 24 x 17.5 |145| 3785 cu in.| 3
  • B5800| 12.75 x 36 x 16.75 |185| 5758 cu. in.| 3
Wall Safes
bf7240 — defense vault Scottsdale, AZ
BF7240BY-PDO-t — super brute in Scottsdale, AZ
bf7240 — wall safes in Scottsdale, AZ
bf7240 — floor safes in Scottsdale, AZ
BF7240BY-PDO-t — cash management in Scottsdale, AZ
bf7240 — Safes in Scottsdale, AZ
Models at a Glance
  • Model|Outside Dimension (H*W*D)|Weight(lbs)|Interior Capacity
  • WS1014| 12.25 x 15.75 x 4| 20|
  • WS1514| 16.5 x 15.5 x 4| 24|
  • WFS149| 19-1/8 x 13-1/2 x 15-3/4| 106| 1,258 cu. in.
  • WFS149| 12.625 x 14.125 x 10| 86|
  • WEST149| 19-1/8 x 13-1/2 x 15-3/4| 106| 1,258 cu. in.
  • WEST149| 22.125 x 15.125 x 4| 31|
Cash Management
DS Series Depository Safes
bf7240 — locks in Scottsdale, AZ
BF7240BY-PDO-t — commercial security safes in Scottsdale, AZ
bf7240 — home security safes in Scottsdale, AZ
  • Model|Outside Dimension (H*W*D)|Door Thickness(in)|Weight(lbs)|Interior Capacity|Bolts
  • DST2014| 20.25 x 14 x 14| .5" A36 Steel Plate| 87| 1,739 cu. in.| 3 - 1"
  • DSF2014| 20.25 x 14 x 14| .5" A36 Steel Plate| 79| 1,513 cu. in.| 3 - 1"
  • DSR2014| 20.25 x 14 x 14| .5" A36 Steel Plate| 94| 1,513 cu. in.| 3 - 1"
  • DSC2014KC| 27.25 x 14 x 14| .5" A36 Steel Plate| 104| 1,127 cu. in. (top) - 1,513 cu. in. (bottom)| 3 - 1"
  • DST2714| 27.25 x 14 x 14| .5" A36 Steel Plate| 101| 2,798 cu. in. |3 - 1"
  • DSF2714| 27.25 x 14 x 14| .5" A36 Steel Plate| 108| 2,609 cu. in. |3 - 1"
  • DSR2714| 27.25 x 14 x 14| .5" A36 Steel Plate| 92| 2,609 cu. in. |3 - 1"
  • DST3214| 32.25 x 14 x 14| .5" A36 Steel Plate| 152| 1,664 cu. in. (top) - 1,890 cu. in. (bottom)| 3 - 1"
  • DST3214| 32.25 x 14 x 14| .5" A36 Steel Plate| 152| 1,664 cu. in. (top) - 1,890 cu. in. (bottom)| 3 - 1"
  • DST2731| 27.25 x 30.75 x 21| .5" A36 Steel Plate| 285| 4,787 cu. in. (left) - 7,776 cu. in. (right)| 3 - 1"

Services

Commercial and residential services:
  • Access Control
  • All Major Credit Cards
  • ASSA High Security Locks
  • Automotive
  • Closed Circuit TV
  • Commercial Re-Keys
  • Door Closers
  • Drill Outs
  • Electric Access
  • Free Security Surveys
  • Installation
  • Key Control
  • Keys Made
  • Lock Outs
  • Maintenance
  • Master Key Systems
  • Medeco High Security Locks
  • Mobile Service
  • Office Locks
  • P.O. and Billings
  • Repairs
  • Residential Re-Keys
  • Safe Installation
  • Safe Servicing and Openings
  • Unlocking
  • Vehicle Locks
CALL PINNACLE LOCK & SAFE TODAY FOR ALL YOUR LOCK, SECURITY AND SAFE NEEDS.
Share by: